764th Roster
Due to the number of inquiries from family members seeking service information, we now have available a version of the roster which contains Name, Serial Number, MOS Number, Crew Number, Squadron, and date of assignment to the 461st. Further information may be had by writing to either the Group Historian or the Webmaster. Requests for address information on living members will be forwarded to the Group member for action on his own.
A
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Abbotoni, Gaetana | 31204009 | 687 | ||
| Abele, Harry C. Jr. | 13076829 | 612 | 6-1 | 09-09-44 |
| Abresch, Robert L. | 16154990 | 867 | ||
| Acheson, Howard R. | 36421492 | 612 | 13-3 | 3-23-45 |
| Adams, Walter Jr. | 35536393 | 748 | 86R | 3-23-45 |
| Addonizio, Pasquale A. | 32516102 | 237 | ||
| Adelman, Melvin A. | O723255 | 1034 | 4983 | 07-27-44 |
| Adolfi, Albert | 32854645 | 807 | ||
| Affinito, James | 32759678 | 757 | 18 | 10-18-43 |
| Ahl, William J. | 35292714 | 502 | ||
| Ahrent, Thomas | 16176200 | 911 | ||
| Albright, William H. | T125542 | 1035 | 4983 | 07-27-44 |
| Alexander, Clair B. | O823214 | 1092 | 11-2 | 10-2-44 |
| Alexio, Arthur J. | 39038058 | 345 | ||
| Allen, Alfred H. | 38305398 | 748 | 11 | 10-18-43 |
| Allen, Russell E. | 16148989 | 911 | ||
| Allison, James R. | 34602666 | 683 | ||
| Alper, Irving | 32219705 | 901 | ||
| Anderson, Alan M. | O770547 | 1092 | 4983 | 07-27-44 |
| Anderson, Andrew J. | 17114637 | 747 | 129 | 1-31-45 |
| Anderson, Donald A. | O718208 | 1034 | 13-2 | 7-23-44 |
| Anderson, Jerald R. | 37444301 | 747 | ||
| Anderson, Samuel E. | 37478907 | 405 | ||
| Andrues, Hershel R. | 19162238 | 757 | 12-1 | 8-3-44 |
| Anthony, Warren G. | 11131507 | 835 | ||
| Aram, George W. | 32355197 | 911 | ||
| Archer, Vinal E. | 6146517 | 750 | ||
| Armentano, Alfred J. | 31343952 | 911 | ||
| Armstrong, Bud W. Jr. | 38398720 | 612 | 17 | 10-18-43 |
| Armstrong, Carter M. | O722254 | 1034 | 4887 | 7-20-44 |
| Arndt, Robert | 16144056 | 612 | 10 | 10-18-43 |
| Arnholt, Robert C. | O834722 | 1092 | 155 | 3-13-45 |
| Arthur, Alex M. | 36773266 | 612 | 18/99 | 12-31-44 |
| Arvanites, George E. | 32617733 | 501 | ||
| Ashley, Charles | 36631634 | 747 | ||
| Ashmore, ....... | ||||
| Ashodian, Ashod J. | 31300228 | 901 | ||
| Ashorn, Riley | O2063328 | 1034 | 97R | 11-29-44 |
| Ashton, Jennings L. Jr. | 35847351 | 612 | 15R | 10-16-44 |
| Ashworth, Paul R. | 1034 | 13-3 | 3-23-45 | |
| Askerman, Donald L. | 39279225 | 612 | 11-2 | 10-2-44 |
| Auer, Oliver | T122766 | 1034 | 11 | 10-18-43 |
| Austin, Jack J. | 36867317 | 757 | 10/31 | 10-31-44 |
B
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Babcock, Joseph M. Jr. | 35651325 | 867 | ||
| Baca, Joseph R. | 18220765 | 748 | 11 | 10-18-43 |
| Bacchi, Remo L. | 36740741 | 678 | Original | |
| Bailey, Harvey W. | 19141889 | 275 | ||
| Bailey, John A. | 13039831 | |||
| Baird, William R. | O825082 | 1092 | 3-1 | |
| Baker, Jack R. | O665268 | 1092 | 84-0 | 4-11-44 |
| Baker, Robert C. | 42022689 | 757 | 13-3 | 3-23-45 |
| Baker, Vernon L. | 33325836 | 612 | 10 | |
| Baldauf, Henry L. | 39262597 | 757 | 7 | 10-18-44 |
| Balen, William F. | 39012138 | 612 | 17-1 | |
| Balfour, Sanford B. | 39554398 | 751 | ||
| Ballard, James E. | 34390157 | 901 | ||
| Baptista, John S. | 39121294 | 911 | ||
| Barefield, William S. | 34802028 | 748 | 9-1 | 07-23-44 |
| Baril, Donald J. | 31402002 | 612 | 5-1 | 07-27-44 |
| Barker, Leonard M. | 38288286 | 901 | ||
| Baroody, Milton B. | O433320 | 9301 | ||
| Barrett, Vernon N. | 39463461 | 929 | ||
| Barritt, Clark C. | O695284 | 1035 | 14-2 | |
| Batenic, Julius M. | O834353 | 1092 | 3-3 | 04-08-45 |
| Bates, Clyde E. | 36246714 | 911 | ||
| Bates, William K. | 36597131 | 060 | ||
| Bauder, Thomas M. | 13152751 | 256 | ||
| Bauer, Harold J. | 33681758 | 612 | 14-2 | |
| Bean, James O. | O794458 | 1092 | 3 | 10-18-43 |
| Bearden, Sidney R. | 34166232 | 612 | 7-1 | 7-23-44 |
| Beardsley, James G. | O689443 | 1035 | 2R-2 | 3-5-45 |
| Beatrice, Michael A. | 32691713 | 747 | ||
| Becker, Eugene J. | 37460038 | 748 | 4-3 | |
| Beedle, George A. | O752702 | 1035 | 11 | 10-18-43 |
| Begley, Jack J. | O831577 | 1092 | 155 | 3-13-45 |
| Bell, Frank W. Jr. | O826072 | 1092 | 16-2 | |
| Bell, Louis P. | 33597118 | 805 | ||
| Bell, Robert W. | 34888699 | 612 | 85 | 10-28-44 |
| Bella, Paul J. | 32767780 | 612 | 15 | 10-18-43 |
| Bellino, Frank J. | 32422792 | 747 | ||
| Benfield, William L. | 34644537 | 929 | ||
| Bennett, William H. | 32889728 | 807 | ||
| Bensfield, Joseph E. | 36636758 | 932 | ||
| Bentley, Walter G. | 612 | 17-1 | 7-25-44 | |
| Benton, James W. Jr. | O747192 | 1092 | 14 | 10-18-43 |
| Beppler, William A. Jr. | 16113736 | 612 | 15-1 | 07-23-44 |
| Berry, Matthew J. | 35723005 | 911 | ||
| Bertrand, Robert M. | O832995 | 1092 | 18/99 | 12-31-44 |
| Bescript, William H. | 33319655 | 932 | ||
| Beson, Herbert J. | O784825 | 1092 | 86R | 3-23-45 |
| Best, George S. | 19102466 | 612 | 13 | |
| Bevington, Herbert L. | 39911450 | 932 | 5-44 | |
| Biagi, Nelson J. | 39124195 | 911 | ||
| Biladeau, Richard J. | 11119965 | 911 | 9-5-44 | |
| Billows, Robert A. | 17036148 | 747 | ||
| Bishop, William R. | 16051559 | 911 | ||
| Bissell, Delmar | -6805803 | 911 | ||
| Black, Eber T. | 33209202 | 060 | ||
| Black, Harold F. | O821905 | 1092 | 5628 | 8-22-44 |
| Blahous, Frank P. | 36034237 | 055 | ||
| Blain, Gerald A. | 31161084 | 754 | ||
| Blair, Marion V. | 16104147 | 747 | ||
| Blanchard, Harold C. | O675029 | 1092 | 2 | |
| Bloomquist, Harry R. | 13131541 | 932 | ||
| Bloxom, Clarence W. | O668303 | 1092 | 4887 | 7-20-44 |
| Boblasky, Joseph D. | 20307226 | 612 | 2-1 | 07-23-44 |
| Bock, Robert K. | O709115 | 1092 | 10-1 | 09-16-44 |
| Bohs, John L. | 35043232 | 256 | ||
| Bombard, George A. | 31288228 | 932 | ||
| Boond, Samuel J. | 39293667 | 501 | ||
| Boozer, John W. Jr. | O826083 | 1092 | 17-1 | 7-25-44 |
| Borchert, Alvin F. | 16116654 | 748 | 11-1 | 6-4-44 |
| Bosby, W. A. | 612 | (18) | Original | |
| Boudreaux, Hector J. Jr. | 18151818 | 757 | 7-1 | 7-23-44 |
| Bourgeois, Raymond H. | 18150432 | 748 | 17 | |
| Bowen, William T. Jr. | 34811613 | 757 | 86R | 3-23-45 |
| Bower, William R. Jr. | 33832921 | 612 | 9-1 | |
| Bowers, David E. | 38099585 | 750 | ||
| Bowers, William M. | 34916833 | 612 | 11/29-3 | 11-29-44 |
| Bowlsby, Clyde W. | 39200392 | 612 | 14-3 | 10-8-44 |
| Bradish, Earl W. | 36899131 | 612 | 115R | 01-26-45 |
| Bradley, Frank T. Jr. | 16169641 | 239 | ||
| Brasch, Benjamin F. | O2073035 | 1034 | 16-3 | |
| Brash, Joseph | O678406 | 1035 | 6 | 10-18-43 |
| Brate, Benjamin H. | 35680306 | 757 | 8 | 10-18-43 |
| Braun, William R. | O716707 | 1035 | 4887 | 7-20-44 |
| Braunstein, Arthur J. | 12190407 | |||
| Bray, Earle R. Sr. | 13152976 | 888 | ||
| Brayovich, Stanley | 16110138 | 757 | 18R | |
| Brescia, Robert J. | 12184812 | 685 | ||
| Breshinsky, Joseph | 6 | 10-18-43 | ||
| Brey, Robert E. | 36817329 | 612 | 6-1 | 09-09-44 |
| Brinkman, Phillip C. | 16140875 | 685 | ||
| Britton, Lynn L. | O747200 | 1092 | 2 | 10-18-43 |
| Britton, Roy S. | 20302486 | 612 | 1/6 | 1-6-45 |
| Brizendine, Raymond A. | 33127008 | 747 | ||
| Bro, Alan M. | 36288098 | 750 | 3 | 10-18-43 |
| Brockman, Perry F. | 38251729 | 612 | 14-3 | 10-8-44 |
| Broder, Ralph | 32579960 | 754 | ||
| Broughan, Robert S. | 612 | 17-1 | 7-25-44 | |
| Brown, Frank M. Jr. | O720158 | 1092 | 18R | 12-19-44 |
| Brown, Harold D. | T61249 | 1092 | 11-1 | 10-18-43 |
| Brown, Harry E. | 33507336 | 911 | ||
| Brown, Hilton E. | 31322362 | 932 | ||
| Brown, Jeff L. | O711127 | 1092 | 97R | 11-29-44 |
| Brown, Kenneth W. | ||||
| Brown, Lester J. | O704458 | 1092 | 11-1 | 5-29-44 |
| Brown, Lionel J. | 35108722 | 612 | 18-2 | |
| Brown, Robert S. | O695671 | 1034 | 15 | 10-18-43 |
| Brownstein, Meyer | 39274484 | 911 | ||
| Bruehl, Martin J. | 38394431 | 686 | 14 | Original |
| Bruin, Jack | 18159762 | 747 | ||
| Bruner, Charles W. | 19033855 | 612 | 5628 | 8-22-44 |
| Brus, Vincent F. | 35335379 | 932 | ||
| Bryant, Richard R. | 35914501 | 612 | 7/25-1 | 9-4-44 |
| Bryson, Julius J. Jr. | 34601908 | 612 | 17 | |
| Buchanan, James D. | 20721962 | 911 | ||
| Buell, Thomas W. | 18181413 | 014 | ||
| Buie, Franklin | O833299 | 1092 | 116 | 1-31-45 |
| Bullard, Malachi F. | 38545876 | 612 | 5628 | 8-22-44 |
| Bundy, Robert L. | O756690 | 1035 | 8R | 4-4-45 |
| Burchfield, Winfred E. | 34730572 | 928 | ||
| Burgess, Allan C. | O717743 | 1035 | 4-2 | 8-22-44 |
| Burgin, Howard R. | 16041303 | 901 | 4-2 | 8-22-44 |
| Burkhardt, Edwin A. | 33614032 | 612 | 3-2 | 11-29-44 |
| Burnette, Floyd W. | O693744 | 1092 | 13 | 10-18-43 |
| Burrows, Chester W. | 36413789 | 612 | 4887 | 7-20-44 |
| Burton, Forrest | 35260364 | 501 | ||
| Burton, George A. | O682789 | 1092 | 8 | 10-18-43 |
| Buscho, William T. | 37094569 | 060 | ||
| Bushee, William F. | 11116229 | 748 | 10-1 | 09-16-44 |
| Buswell, Lee H. | O861635 | 0200 | ||
| Butenas, Leonard L. | 15132766 | 612 | 3-2 | 11-29-44 |
| Butlar, Robert L. | 38089432 | 750 | 5 | 10-18-43 |
| Butz, John A. | 33233415 | 542 |
C
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Cain, Alfred R. Jr. | 35760647 | 612 | 10/31 | 10-31-44 |
| Cain, James H. | O1703166 | 1092 | 19-0 | 4-15-44 |
| Calgie, John | 32428765 | 747 | ||
| Campbell, Marvin R. | 36573821 | 757 | 115R | 01-26-45 |
| Canino, Ralph R. | 12194126 | 748 | 8 | 10-18-43 |
| Carlile, Jessie C. | O721641 | 1092 | 5-- | 12-2-44 |
| Carlisle, Joseph F. | 19161836 | 747 | ||
| Carnahan, Robert P. Jr. | 33280983 | 521 | ||
| Carr, William C. | 17150664 | 612 | 2R-2 | 3-5-45 |
| Carroll, Edgar R. | 12239327 | 612 | 10/31 | 10-31-44 |
| Carson, Donald G. | 612 | |||
| Carter, Arthur D. | O810822 | 1092 | 4 | 10-18-43 |
| Carter, Norman A. | 18032411 | 612 | 1-1 | 7-23-44 |
| Carter, Norman L. | T137449 | 1034 | 86R | 3-23-45 |
| Casement, Alexander | O723003 | 1034 | 6-1 | 09-09-44 |
| Casey, Robert T. | O2060186 | 1034 | 15R | 10-16-44 |
| Cash, Joseph F. | 32379799 | 867 | ||
| Cashon, Charles A. | 35922060 | 612 | 98R | 11-29-44 |
| Castanon, Raul L. | 39125819 | 932 | ||
| Catalano, Anthony M. | 12191903 | 757 | 11 | 10-18-43 |
| Catlett, Novel M. | 38109157 | 612 | 85 | 1`0-28-44 |
| Cavicchi, Roy T. | 31132790 | 911 | ||
| Chabin, Harry | 13046578 | 612 | 11 | 10-18-43 |
| Chaklos, John F. | O1540374 | 1034 | 12-1 | 07-23-44 |
| Chal, Robert I. | 35924175 | 612 | 98R | 11-29-44 |
| Chaloupek, Milo F. | 37666119 | 929 | ||
| Chambers, Charles E. | 33526046 | 612 | 14 | |
| Chanley, Carl R. | 35712331 | 901 | ||
| Chappell, Frank J. | 34430678 | 612 | 9 | Original |
| Charland, Donald G. | 36456233 | 612 | 10 | 10-43 |
| Chestnut, Sigmund L. | 35146194 | 612 | 5-- | 12-2-44 |
| Chivers, Joel R. Jr. | 34058918 | 932 | ||
| Chojnowski, Edward J. | O2058706 | 1092 | 3-2 | 11-29-44 |
| Christie, William H. | 32334241 | 750 | ||
| Ciemiega, Albert S. | 32290625 | 511 | ||
| Ciura, Joseph S. | 36309708 | 901 | ||
| Clapperton, Raymond | 13068482 | 612 | 10-1 | 09-16-44 |
| Clark, Daniel H. | 35915097 | 612 | 5/7-1 | 5-7-45 |
| Clark, J. W. | 38450899 | 911 | ||
| Clark, John K. | 39342664 | 612 | 4-3 | |
| Clarkson, Douglas A. | 11138361 | 612 | 9-1 | |
| Clay, Neal Jr. | O1304687 | 1092 | 88R | 11-29-44 |
| Clerke, Earl E. | 31366479 | 612 | 151 | 12-02-44 |
| Cline, William | 35417706 | 501 | ||
| Collins, Donald E. | 17158091 | 901 | ||
| Collins, Nicholas | 16149200 | 757 | 2-1 | 07-23-44 |
| Collins, Ray M. | 37662621 | 901 | ||
| Colvin, Jesse J. | 37657490 | 901 | ||
| Comingore, Leonard | 35819121 | 612 | 15R | 10-16-44 |
| Condit, Richard R. | 12162939 | 757 | 5/7-3 | 5-7-45 |
| Conn, Charles B. | 13190314 | 612 | 2R-2 | 3-5-45 |
| Connors, Robert F. | 12084572 | 748 | 18R | |
| Cooley, Stephen | O583124 | |||
| Cooney, Bernard C. | O812042 | 1092 | 84-0 | 4-11-44 |
| Courcier, Henry P. | O692376 | 1034 | 6 | 10-18-43 |
| Craig, Alonzo M. | 34135749 | 747 | ||
| Craig, Oral C. | 18075811 | 757 | 17-2 | 10-7-44 |
| Cramer, Arthur L. | 35552635 | 060 | ||
| Cramer, John C. | O678618 | 0142 | 4/16 | 4-16-45 |
| Cran, George B. | O690775 | 1035 | 3 | 10-18-43 |
| Crecelius, Ross E. | 37601527 | 901 | ||
| Crook, Warren M. | 36297087 | 612 | 15R | 10-16-44 |
| Crowe, Charles D. | 34720252 | 748 | 116 | 1-31-45 |
| Crowley, Jeremiah C. | 32999176 | 612 | 136 | 3-12-45 |
| Crown, Harry V. | 14077102 | 612 | 11-1 | 6-9-44 |
| Croy, Clayton L. | 38402418 | 405 | ||
| Crumbo, Chester W. | O720447 | 1092 | 151 | 12-02-44 |
| Crumby, Billy E. | 38397787 | 747 | ||
| Crutchfield, LeRoy C. | 34398181 | 748 | 1 | 10-18-43 |
| Crutchfield, Troy A. | 34919759 | 612 | 85R | 4-7-45 |
| Cubbison, James R. | 33285032 | 345 | ||
| Cudlipp, Frederick J. | 12189303 | 853 | ||
| Cullen, George E. | 36806413 | 901 | ||
| Culver, Marion F. | O707423 | 1035 | 115R16-3 | |
| Cunningham, Robert R. | 35755526 | 748 | 10-1 | 09-16-44 |
| Currie, Weldon C. | 38206880 | 521 | ||
| Cussen, Edward E. | 39085129 | 612 | 11 | 10-18-43 |
D
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| D'Amante, Armante R. | O678411 | 1035 | 1 | 10-18-43 |
| Dagle, Paul A. | 35247348 | 748 | 1/6 | 1-6-45 |
| Dahlke, Gene C. | 16029479 | 757 | 4983 | 07-27-44 |
| Dalbec, Joseph R. | 11118294 | 748 | 4983 | 07-27-44 |
| Daley, John R. | O2060252 | 1034 | 4-3 | |
| Dallas, Christ | O2002032 | 1092 | 87R-2 | 11-29-44 |
| Dallesandro, John | 12157967 | 590 | ||
| Daly, Thomas E. Jr. | O691963 | 1034 | 5 | 10-18-43 |
| Daly, William J. | 32761182 | 747 | ||
| Danford, Harold Q. | O693758 | 1092 | 14 | 10-18-43 |
| Davidson, George E. | 35083974 | 612 | 5/7-3 | 5-7-45 |
| Davidson, Walter W. | 32853236 | 901 | ||
| Davies, Earl C. | 13059289 | 612 | 5/7-3 | 5-7-45 |
| Davies, Henry R. | 31302961 | 612 | 11-2 | 10-2-44 |
| Davis, Gordon O. | 34265457 | 590 | ||
| Davis, Neil E. | 38369800 | 555 | ||
| Davis, Richard C. | O685555 | 1034 | 2R-2 | 3-5-45 |
| Davis, Toby D. | 18156384 | 747 | ||
| Davis, Victor W. | 12181187 | 612 | 100R | 12-2-44 |
| De Bergh, Alfred J. | 32244385 | 060 | ||
| Deacon, John T. | 32696463 | 757 | 3 | 10-18-43 |
| DeBates, Earl E. | 37470105 | 911 | ||
| Deegan, William E. | 13169778 | 757 | 136 | 3-12-45 |
| Deese, Charles S. | 34604957 | 612 | 4 | 10-18-43 |
| DeGraaff, John L. | 16171665 | 612 | 12 | 10-18-43 |
| Delameter, Lyman M. | O753067 | 1035 | 7 | 10-18-43 |
| Dell'Ose, Joseph V. | 36755247 | 612 | 100R | 12-2-44 |
| Demjen, Frank J. | O2001509 | 1092 | 5/7-1 | |
| Denton, George S. | 35093278 | 683 | ||
| DeNunzio, Charles J. | 12165270 | 612 | 88R | 11-29-44 |
| Dewey, Paul E. | 15195136 | 911 | ||
| DeWitt, Earl E. | O733413 | 1034 | Hq | 10-18-43 |
| Dickey, Clarence A. | 37472940 | 678 | ||
| Dickey, Ernest L. | 37113264 | 555 | ||
| Diehl, Nolan | O1540400 | 1092 | 15-1 | 07-23-44 |
| Dietz, Lawrence A. | 32912445 | 901 | ||
| Dillard, Fred H. | O2075366 | 1034 | 155 | 3-13-45 |
| Dillmon, Keith S. | 37336920 | 748 | 3 | 10-18-43 |
| Dinaro, Thomas J. | 12145809 | 612 | 19-0 | 4-15-44 |
| Dinkel, Alfred A. | 36319534 | 555 | ||
| Dinkle, Alfred A. | 36319534 | 555 | ||
| Dionne, Milton P. | 38414327 | 060 | ||
| Doane, Charles F. | 19164865 | 757 | 17 | 10-18-43 |
| Dobiesz, Daniel G. | 32739266 | 612 | 1 | 10-18-43 |
| Doerr, William H. | O2072663 | 1034 | 5/7-3 | |
| Doherty, James H. | O718082 | 1035 | 6-1 | 09-09-44 |
| Dombrowski, Walter J. | 11138803 | 612 | 4/16-6 | 4-16-45 |
| Donahue, Patrick J. | 35035177 | 757 | 14 | 10-18-43 |
| Donofrio, Michael J. | 13153597 | 612 | 84-0 | 4-11-44 |
| Doody, Joseph W. | 15075668 | 751 | ||
| Dorn, Dale A. | 19200949 | 612 | 3-3 | 04-08-45 |
| Doshan, Michael | O752708 | 1035 | 10 | 10-18-44 |
| Doss, Joseph | 513 | |||
| Douglass, Thomas C. Jr. | O864767 | 2554 | ||
| Dowd, ....... | ||||
| Driver, Boyd R. | 18184778 | 757 | 10-1 | 09-16-44 |
| Duckworth, Edward R. | 31242931 | 757 | 15 | 10-18-43 |
| Ducray, Julian R. | 39126069 | 748 | 4983 | 07-27-44 |
| Dudding, Charles H. | 17121974 | 685 | 8-43 | |
| Dudley, Jay K. | 32489364 | 945 | ||
| Duff, Matthew T. | 36329872 | 612 | 86R | 3-23-45 |
| Duffield, James T. | 12034019 | 747 | ||
| Dughi, Roger D. | O1998765 | 1092 | 6-1 | 09-09-44 |
| Durand, Richard L. | 17164470 | 612 | 5 | 10-18-43 |
| Duval, Easton W. Jr. | O688517 | 1035 | 17 | |
| Duwe, Richard P. | 36349913 | 932 | ||
| Dycus, Robert W. | 34436306 | 867 | ||
| Dzikowski, Chester | 12101036 | 612 | 85R | 4-7-45 |
E
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Eades, Moses H. | 18213736 | 521 | ||
| East, William D. | O781260 | 1092 | 18R | |
| Eberlein, Joseph J. | 36660820 | 612 | 16-3 | 1-7-45 |
| Eckert, William J. | 36625909 | 807 | ||
| Economu, John C. | 12181170 | 685 | ||
| Edmiston, Harry D. | O2061225 | 1035 | 3-2 | 11-29-44 |
| Edmonds, Eugene G. | T135075 | 1035 | 13-3 | 3-23-45 |
| Edmonds, William G. | 32726350 | 555 | ||
| Edwards, Harold H. | 35211525 | 612 | 2-1 | 07-23-44 |
| Egger, Roger D. | O752709 | 1035 | 8 | 10-18-43 |
| Eitel, Ray | 38476455 | 757 | 11-2 | 10-2-44 |
| Eley, Richard C. | 14069626 | 750 | ||
| Elzeer, Norman L. | 15354714 | 748 | 9 | 10-18-43 |
| Emanuel, Larvel R. | 37664397 | 748 | 11-2 | 10-2-44 |
| Emery, Byron N. | 34544665 | 867 | ||
| Emery, Lester J. | 16134033 | 757 | 84-0 | 4-11-44 |
| Emmert, Lloyd D. | O822400 | 1092 | 5628 | 8-22-44 |
| Empey, William C. | 36221641 | 620 | ||
| Englander, Irwin B. | 32697852 | 501 | ||
| Engler, James E. | 33550050 | 309 | ||
| English, James E. Jr. | 38556738 | 612 | 18R | |
| Erickson, Carl A. | 36647617 | 501 | ||
| Erwin, Robert E. | 19069639 | 757 | 9-1 | 07-23-44 |
| Estepa, William R. | 39420962 | 612 | 4-3 | |
| Evans, Blaine T. | 35515224 | 060 | ||
| Evert, Willard J. | 36815797 | 502 |
F
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Fahey, Thomas J. | 12189115 | 747 | ||
| Falcone, Vincent R. | 32422835 | 757 | 5-1 | 07-27-44 |
| Falk, Werner H. | 39027069 | 928 | ||
| Farley, George D. | 32374633 | 612 | 87R-2 | 11-29-44 |
| Farnsworth, John O. | T128513 | 1034 | 18R | |
| Farris, James P. Jr. | 13023042 | 751 | ||
| Farris, Jimmy | 34354426 | 055 | ||
| Farris, Robert C. | O2058137 | 1092 | 5/7-2 | 5-7-45 |
| Feeney, James B. | 14025848 | 757 | 4-2 | 8-22-44 |
| Feild, William S. | 6969377 | 747 | ||
| Feiler, Laurence G. Jr. | 36884529 | 612 | 4983 | 07-27-44 |
| Feiser, Johnny | ||||
| Ferguson, Herman E. | ||||
| Ferguson, J. O. | 612 | (12) | Original | |
| Ferguson, Robert C. | 17169724 | 757 | ||
| Fernandes, Celestino | 34538302 | 765 | ||
| Ferrarie, Louis R. | 32480337 | 555 | ||
| Ferrero, Philip J. | 12185640 | 521 | ||
| Fichter, Walter J. | 32035049 | 612 | 10-1 | 09-16-44 |
| Field, Clair T. | 16156068 | 239 | ||
| Fink, Arthur C. | O790123 | 0142 | ||
| Fischer, Harold D. | 17122824 | 748 | 6-1 | 09-09-44 |
| Flaherty, James P. | 36349135 | 590 | ||
| Foley, Arthur R. | 32713409 | 805 | ||
| Foley, Patrick J. | O286080 | 0600 | ||
| Foley, Walter J. | 31125955 | 747 | ||
| Follansbee, John G. | 33593345 | 612 | ||
| Forck, Jerome J. | 37401706 | 502 | ||
| Forman, James H. | T125716 | 1035 | 5628 | 8-22-44 |
| Forster, John G. | 11081714 | 757 | 3-1 | |
| Fortuna, Anthony R. | 35059642 | 748 | 5-1 | 07-27-44 |
| Foss, Charles F. | 31360752 | 757 | 3-2 | 11-29-44 |
| Foster, William C. | 13066984 | 612 | 14-2 | |
| Fowler, Garvis O. | O691978 | 1034 | 8 | 10-18-43 |
| Frank, Herbert W. | O2060002 | 1092 | 17-2 | 10-7-44 |
| Frank, Irving | 12040645 | 911 | ||
| Franklin, Andrew D. | 14094810 | 748 | 2 | 10-18-43 |
| Franklin, Earl J. | O780373 | 1035 | 88R | 11-29-44 |
| Fredericks, James J. | O1540512 | 1034 | 10-1 | 09-16-44 |
| Freeman, Richard E. | O812566 | 1092 | 1 | 10-18-43 |
| Friedman, Irving | 12155524 | 876 | ||
| Friend, Robert W. | 39568775 | 929 | ||
| Froot, Mark L. | 42060763 | 612 | 17-2 | 10-7-44 |
| Fulcher, Yancy L. Jr. | 14170016 | 748 | 2 | 10-18-43 |
| Fuller, Keith L. | T120991 | 1092 | 5 | 10-18-43 |
| Fulton, Richard L. | 35342767 | 685 | ||
| Funk, Anderson A. | 36653208 | 748 | 14-2 | |
| Furiosi, Nazzarene J. | 33460206 | 687 |
G
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Gagliostro, Rosario | 32910346 | 747 | ||
| Gaines, Donald W. | 34356516 | 612 | 85R | 4-7-45 |
| Gaither, Elbert F. | 6251032 | 409 | ||
| Galloway, Walter J. | O811617 | 1034 | 10 | 10-18-43 |
| Garrett, William G. | O821256 | 1092 | 16-2 | 7-14-44 |
| Garrod, Robert D. | 13104458 | 678 | ||
| Gartman, Richard | 13029001 | 751 | ||
| Gates, Max C. | 36881225 | 612 | 151 | 12-02-44 |
| Gatz, John W. Jr. | 33260978 | 750 | 2 | |
| Gaudio, Frank J. | O1998767 | 1035 | 11-2 | 10-2-44 |
| Genoff, James E. | 17146223 | 757 | 15-1 | 07-23-44 |
| George, James J. Jr. | 35911907 | 612 | 16-3 | 1-7-45 |
| Gerlach, Robert W. | 16089443 | 612 | 1-1 | 7-23-44 |
| Germain, Vincent J. | 39188019 | |||
| Gibson, Willie | 15339626 | 748 | 2 | 10-18-43 |
| Giddings, Vernon W. | 39274438 | 612 | 2-1 | 07-23-44 |
| Gilbert, Gordon E. | O730100 | 1092-6 | 2R-2 | 3-5-45 |
| Gilbert, Robert G. | 35294464 | 612 | 16-3 | 1-7-45 |
| Gillespie, Hugh J. | 33619528 | 757 | 16-2 | |
| Gilley, Allen L. Jr. | 1092 | 4/16 | 4-16-45 | |
| Gilmore, John T. | O930257 | 1092 | 136 | 3-12-45 |
| Gilmore, Willis H. | 39291921 | 911 | ||
| Gish, John C. | 35309659 | 747 | ||
| Gizelba, Leonard C. | O692390 | 1038 | ||
| Glandon, James D. | 20739172 | 938 | ||
| Gnoit, Norbert N. | 35539776 | 612 | 14 | |
| Goblirsch, J. A. | 37586388 | 747 | ||
| Godfrey, David M. | 31326752 | 521 | ||
| Gonzales, Roque | O752712 | 1035 | 5 | |
| Gooder, Wilbur J. | 39530296 | 757 | ||
| Goodfriend, Sherman | O716860 | 1035 | 9-1 | 07-23-44 |
| Goodhue, Edward F. | 32269572 | 750 | ||
| Goodman, Charles I. | 37654545 | 687 | ||
| Goodman, Louis | 32692065 | 612 | 4/16-6 | 4-16-45 |
| Goodwin, Gene M. | O927948 | 1034 | 3-3 | 04-08-45 |
| Gord, Leland E. | 18045639 | 612 | 18R | |
| Goree, Edwin T. | O724610 | 1092-6 | 10-18-43 | |
| Gotham, John E. | 35063665 | 748 | 15-1 | 07-23-44 |
| Graber, Francis H. | 32855697 | 060 | ||
| Granger, Urbain H. | 36397799 | 748 | 3-2 | 11-29-44 |
| Grantham, Leslie M. | R2901216 | 501 | ||
| Gray, Arthur L. | 32712294 | 678 | ||
| Grebe, LeRoy H. | 38163454 | 748 | 100R | 12-2-45 |
| Green, Arnold A. | 31318342 | 501 | ||
| Green, Curtis G., Jr. | O414726 | 1092 | 07-07-44 | |
| Green, Dwyer A. | 16028925 | 748 | 1-1 | 7-23-44 |
| Green, Francis W. Jr. | 31372369 | 612 | 16-2 | 9-14-44 |
