Longino - #116
Longino, Ted E., Pilot
Buie, Franklin. Co-Pilot
Crowe, Charles D., Engineer/Gunner
Markle, Eckley B. C., Gunner
Rock, William E., Radio Operator/Gunner
Streeter, Leonard F., Gunner
Szudzik, Raymond I., Gunner
Waddell, George C., Gunner
Womble, Lewis C., Engineer/Gunner
Although this crew joined the 764th Squadron on 31 January 1945, the following flight log indicates they were part of another organization earlier and flew combat missions with that organization.
COMBAT RECORD OF: T/Sgt. Crowe, Charles D.
1944 & 1945 | |||
Date | Mission Number | Name of Country Target was Hit | Hours Flown |
Mar | |||
26 | 1 | France | 4:40 |
27 | 2 | Czech | 9:35 |
28 | 3 | France | 6:15 |
Apr | |||
8 | 4 | France | 6:10 |
11 | 5 | Germany | 10:00 |
19 | 6 | France | 6:00 |
20 | 7 | France | 5:10 |
22 | 8 | Hamm, Germany | 6:35 |
26 | 9 | France | 5:00 |
27 | 10 | France | 6:10 |
May | |||
1 | 11 | France | 6:10 |
July | |||
8 | 12 | France | 6:00 |
Jan | |||
5 | 13 | Zagreb, Yugo | 6:30 |
8 | 14 | Linz, Austria | 8:00 |
16 | 15 | Treviso, Italy | 7:30 |
Feb | |||
8 | 16 | Vienna, Austria | 7:15 |
13 | 17 | Vienna, Austria | 7:00 |
21 | 18 | Vienna, Austria | 7:30 |
23 | 19 | Knittelfeld Yards, Austria | 7:00 |
28 | 20 | Ora Yards, Italy | 7:00 |
Mar | |||
9 | 21 | Graz, Austria | 7:00 |
13 | 22 | Regensburg Main Yards, Germany | 8:00 |
15 | 23 | Weiner Neustadt, Austria | 7:00 |
21 | 24 | Graz, Austria | 7:00 |
24 | 25 | Czech | 7:20 |
26 | 26 | Straszhof, Austria | 8:30 |
31 | 27 | Linz, Austria | 7:00 |
Apr | |||
9 | 28 | Troop Concentration, Lugo, Italy | 5:00 |
10 | 29 | Troop Concentration, Lugo, Italy | 5:00 |
17 | 30 | Troop Concentration, Bolgna, Italy | 6:00 |
24 | 31 | Rovereto Yard, Italy | 6:30 |
TOTAL | 31 | 210:10 |
/s/ Ernest C. Parsonson
Captain, Air Corps
Operations Officer