765th Roster
Due to the number of inquiries from family members seeking service information, we now have available a version of the roster which contains Name, Serial Number, MOS Number, Crew Number, Squadron, and date of assignment to the 461st. Further information may be had by writing to either the Group Historian or the Webmaster. Requests for address information on living members will be forwarded to the Group member for action on his own.
A
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Abadi, Abe | O753830 | 1035 | 35 | 10-18-43 |
| Abel, Alvin J. | 36247920 | 685 | ||
| Abramson, Abraham P. | 32821360 | 757 | 6409 | |
| Adams, Alrie J. | 34824076 | 555 | ||
| Adams, Elwood R. | 12089894 | 612 | 6230 | 10-16-44 |
| Adams, Thomas D. | 11118602 | 757 | ||
| Adamson, Howard E. | 39554671 | 748 | 7/24 | 7-24-44 |
| Adler, Sol | 31174268 | 757 | 24 | 10-18-43 |
| Admire, Roach L. | O713333 | 1092 | 39- | 07-23-44 |
| Agazzi, Albert J. | 39129449 | 345 | ||
| Aiken, Jack | 34644399 | 612 | 22 | |
| Aitken, Stanley J. | 39121788 | 612 | 33 | 10-18-43 |
| Albregts, August M. | O716028 | 1092 | 33R | 9-9-44 |
| Aldea, Howard R. | ||||
| Alexander, Odie C. Jr. | 38536182 | 612 | 23-1 | 8-18-44 |
| Alford, Chester P. | 17155580 | 748 | (25) | 10-18-43 |
| Alkere, William H. | 36739566 | 902 | ||
| Allen, Euel H. | 38372393 | 748 | 7/26 | 7-26-44 |
| Allen, Harold R. | 33529728 | 256 | ||
| Allen, Kenneth | ||||
| Allmond, E. R. | ||||
| Alvis, James F. | 14135526 | 612 | ||
| Ambrose, Robert J. | O799059 | 1034 | 20 | 10-18-43 |
| Amoroso, Richard H. | O694291 | 1034 | 33 | 10-18-43 |
| Amory, Clement G. | 11092124 | 612 | 35 | 10-18-43 |
| Andersen, Lester E. | 39330297 | 748 | 23-1 | 8-18-44 |
| Anderson, John W. Jr. | O719534 | 1092 | 12/2 | 12-2-44 |
| Anderson, William P. Jr. | 33629127 | 932 | ||
| Angaroni, John H. Jr. | 32926417 | 748 | 33R | 9-9-44 |
| Antczak, Walter J. | 36006338 | 612 | 30-1 | 6-9-44 |
| Anthony, Charles M. | 33289972 | 750 | ||
| Applegate, Robert E. | O22933 | 1092-6 | ||
| Arbogast, Donald R. | 15090583 | 940 | ||
| Arbuthnot, Robert E. | O690028 | 2161 | 39-1 | 4-11-44 |
| Arduengo, Arthur A. | 18169932 | 747 | ||
| Arsi, Dominick | 32920516 | 060 | ||
| Ascher, Robert | 12192589 | 573 | ||
| Atran, Sumner D. | 31226810 | 748 | 150 | 12-02-44 |
| Aversa, Vincent J. | 13106947 | 757 | 7/26 | 7-26-44 |
| Avery, Richard E. | O808933 | 1092 | 25 | 10-18-43 |
| Ayer, Richard H. | 31266008 | 762 | ||
| Azary, Alexander J. | 35223868 | 757 | 26R | 3-23-45 |
B
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Babyak, John | 33764829 | 612 | 20- | 11-29-44 |
| Badal, Gabriel A. | 31169949 | 902 | ||
| Baie, Charles F. | 17068210 | 748 | 32 | 10-18-43 |
| Bailey, Carl E. | 36784896 | 612 | 12/2 | 12-2-44 |
| Baker, Hugh G. | 34720251 | 748 | 39-1 | 4-11-44 |
| Baker, Norman L. | 35602462 | 757 | 7/24 | 7-24-44 |
| Baker, Robert K. | O726551 | 1092-6 | 22-1 | 8-18-44 |
| Bank, Jack M. | ||||
| Bannister, Robert | ||||
| Baran, Walter Jr. | O2039272 | 1092 | 118 | 01-26-45 |
| Barber, Worth H. | 34890524 | 612 | 37R | 12-31-44 |
| Barbine, Pasquale J. | 33488774 | 748 | 38-0 | 4-11-44 |
| Barison, Albert A. | 39414424 | 748 | 22-1 | 8-18-44 |
| Barkdull, Earl B. | 19011522 | 747 | ||
| Barker, Robert F. | 39120151 | 555 | ||
| Barker, Robert F. | 35624802 | 612 | ||
| Barker, Russell L. | 16097893 | 754 | ||
| Barnes, Robert T. | O925816 | 1092 | 9/16 | 9-16-44 |
| Barnson, Valden A. | 39906487 | 757 | 5993 | 10-2-44 |
| Barrett, George F. III | 35543184 | 911 | ||
| Bartlett, Albert E. | O741442 | 1035 | 31 | 10-18-43 |
| Basiliere, Robert E. | 11036713 | 751 | 20 | 10-18-43 |
| Basye, Charles F. | O681306 | 1092 | 33 | 10-18-43 |
| Bates, Floyd | 38131799 | 060 | ||
| Bathurst, Leonard H. | 33574954 | 511 | ||
| Battle, Ambrose J. | 33347846 | 309 | ||
| Baumgardner, Nathan L. | 13065801 | 521 | ||
| Baxter, John M. | 34842101 | 757 | ||
| Bay, Delmar Jr. | 37248724 | 757 | 22 | 10-18-43 |
| Beatty, William M. | O678822 | 1092 | 26-1 | 8-18-44 |
| Beeken, William T. | 39117345 | 826 | ||
| Beesley, Hibbert N. | 39682312 | 757 | 22-2 | 11-29-44 |
| Bell, Alexander G. Jr. | O2070234 | 1035 | 23-2 | 12-19-44 |
| Bell, Maurice R. | 35298685 | 612 | 12/2-1 | 12-2-44 |
| Bennett, James T. | O742937 | 1092 | 31 | |
| Benso, Ralph J. | 31337471 | 612 | 36R | 12-19-44 |
| Bentel, Charles G. Jr. | 33686423 | 748 | 5/7-3 | 5-7-45 |
| Bentzen, Lloyd | ||||
| Berends, Carl J. | 38182065 | 748 | (31) | 10-18-43 |
| Berg, Emil H. | O716620 | 1034 | 39- | 07-23-44 |
| Berg, Sonje | 1035 | 12/2 | 12-2-44 | |
| Bernstein, Harris R. | O831643 | 1092 | 90R | 12-19-44 |
| Bernstein, Irving | 32708992 | 555 | ||
| Bernstein, Joseph | 12184319 | 686 | ||
| Berry, Willis E. | 14061834 | 911 | ||
| Bettinger, Arthur W. | 32675866 | 757 | 90R1 | |
| Bindrim, Arthur L. | O709266 | 1034 | 20 | 10-18-43 |
| Bindscheattle, Lloyd A. | 36865882 | 748 | 12/2 | 12-2-44 |
| Bing, Byron U. | 38056406 | 502 | ||
| Birks, Donald W. | O2069919 | 1034 | 4/16-3 | 4-16-45 |
| Birmingham, John J. | 11042540 | 748 | 32 | |
| Birrell, Francis W. | O709266 | 1034 | 30-1 | 6-9-44 |
| Bisaro, Arthur | 1092 | |||
| Bitsko, Ray E. | 37114358 | 747 | ||
| Bizzarri, Eugene L. | 35216728 | 345 | ||
| Black, James D. | 15060230 | 750 | ||
| Blades, Paul J. | 36823492 | 612 | 118 | 01-26-45 |
| Blaine, George D. | 17090505 | 901 | ||
| Blake, Robert T. | O705219 | 1092 | 7/26 | 7-26-44 |
| Blalock, Clyde C. | 34889078 | 612 | ||
| Blalock, Earl D. | 34128099 | 612 | 25 | 10-18-43 |
| Blalock, William W. | 14196494 | 757 | 28 | 10-18-43 |
| Blandford, Carl H. | 38103418 | 750 | ||
| Blaney, Edward B. | 18042818 | |||
| Blaney, John F. | 31192409 | 747 | ||
| Block, Jack L. | 35298165 | 612 | 5-6-45 | |
| Bloxom, Ingrid B. Jr. | O821206 | 1092 | 7/3-1 | 7-3-44 |
| Blue, Maurice R. | 37454312 | 932 | ||
| Board, James M. | 14190815 | 612 | 12/2 | 12-2-44 |
| Bock, William J. | O662732 | 1092-6 | ||
| Boenisch, Henry J. | 38538943 | 757 | 30- | 11-29-44 |
| Boerger, George W. | 35297223 | 612 | 20- | 11-29-44 |
| Boffalo, Edward L. | 12181976 | 748 | 26 | 10-18-43 |
| Boles, Bates | O717728 | 1035 | 90R1 | |
| Bomberek, Raymond S. | 36038568 | 612 | 34R | 07-07-44 |
| Bonaccorso, Dominick E. | 32021237 | 835 | ||
| Bonebrake, Case A. | O714010 | 1092 | 39R | |
| Boro, Harold F. | 32994531 | 612 | 150 | 12-02-44 |
| Bottinger, Arthur W. | 32675866 | 757 | 10/3 | |
| Boudaghian, Harry Y. | 33446750 | 747 | ||
| Bowen, Jack A. | O722268 | 1034 | 28-1 | 8-28-44 |
| Boyce, James B. | ||||
| Boyce, Wayne W. | 37540335 | 612 | 90R1 | |
| Boyd, Harry B. | 18148807 | 612 | 7/25 | 7-25-44 |
| Bradford, Albert O. | 32914360 | 612 | 89R | 1-20-45 |
| Bradley, Marion W. | 39581625 | 612 | 37R | 12-31-44 |
| Brady, Cornelius H. | O2057249 | 1092 | 24R | 1-3-45 |
| Braesicke, Richard A. | 18242290 | 612 | 39R | |
| Brenzek, Edward I. | 36646658 | 060 | ||
| Brewer, David D. | 38600941 | 612 | 6409 | |
| Brewster, Robert L. | O829418 | 1092 | 1/22 | 1-22-45 |
| Briggs, Lester B. | O416994 | 1092-6 | 11-1-43 | |
| Briles, Jesse O. | 15382277 | 678 | ||
| Brilhart, James R. | 33573273 | 612 | 34R | 7-7-44 |
| Brina, Robert R. | O722991 | 1034 | 27-1 | 8-23-44 |
| Brinkerhoff, William M. | 39835713 | 501 | ||
| Brlansky, Joseph C. | 13157945 | 757 | 30 | 10-18-43 |
| Broderick, James W. | 18219057 | 612 | 34R | 07-07-44 |
| Brown, Albert | 31405880 | 757 | 38-2 | 1-7-45 |
| Brown, Euell B. Jr. | 14067061 | 747 | ||
| Brown, George W. | 36701764 | 901 | ||
| Brown, Harold D. | 1092 | (21) | ||
| Brown, Henry G. | 34444377 | 345 | ||
| Brown, Jack E. | O785092 | 1035 | 29R | |
| Brown, Jack N. | -6919430 | 826 | ||
| Brown, Nash L. | O929065 | 1092 | 4/16-10 | 4-16-45 |
| Brown, Robert L. | 32490475 | 911 | ||
| Brown, W. | ||||
| Brown, Walter H. | O829154 | 1092 | 5/7-2 | 5-7-45 |
| Broxson, Richard B. | 19138418 | 612 | 5/7-2 | 5-7-45 |
| Bruck, Gordon J. | 16024118 | 929 | ||
| Brugger, Leon J. | 36525806 | 928 | ||
| Bruning, Robert J. | O833698 | 1092 | 29R | 3-5-45 |
| Bryant, Joseph R. | 14200047 | 612 | 90R1 | |
| Bryer, Marvin D. | 11036787 | 752 | ||
| Bucciarelli, William G. | 33872232 | 747 | ||
| Buehler, Bernard V. | 17111012 | 748 | 39- | 07-23-44 |
| Buelette, Floyd E. | 39277074 | 938 | ||
| Burdman, Morton | 32995173 | 757 | 5/7-3 | 5-7-45 |
| Burke, Ambrose P. Jr. | 32939457 | 612 | 24R | 1-3-45 |
| Burkholder, Lloyd B. | 12208793 | 748 | 33 | 10-18-43 |
| Burleson, Glenn W. | O722467 | 1034 | 23-1 | 8-18-44 |
| Bursey, Robert O. | 748 | (25) | 10-18-43 | |
| Butler, Fenton H. | O403879 | 1092 | 4/16-3 | 4-16-45 |
| Butler, William H. | 13063983 | 521 | ||
| Butzu, John L. | 35707061 | 756 | ||
| Buxton, Charles A. | 31129750 | 748 | 25 | 10-18-43 |
C
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Caldwell, Alden W. | 15338958 | 748 | 29 | 10-18-44 |
| Campo, Alphonse A. | O865108 | 4821 | ||
| Capdeville, Albert B. | 39690736 | 807 | ||
| Caran, Robert T. | O515479 | 1092 | 3/3 | 3-3-45 |
| Caravassi, Angelo | 12150196 | 060 | ||
| Carlson, Arthur M. | O780116 | 1035 | 6409 | |
| Carlton, Frederick C. | 31025330 | 612 | 26-1 | 8-18-44 |
| Carnes, Alton E. | 15016263 | 750 | ||
| Carr, Patrick | 612 | |||
| Carr, Rudolph C. | O1695418 | 1092 | 25 | 10-18-43 |
| Carrier, George R. | O826099 | 1092 | 9/2 | 9-2-44 |
| Carson, Jack M. | 38370003 | 612 | 23 | 10-18-43 |
| Carter, James E. | 14082463 | 612 | 33R | 9-9-44 |
| Carvelas, George L. | O753060 | 1035 | 28 | 10-18-43 |
| Case, Shadie L. | O857587 | 0200 | ||
| Cashman, Alfred J. | 36242879 | 757 | 3/3 | 3-3-45 |
| Caughlin, Charles B. Jr. | 18105887 | 502 | ||
| Cendejas, Joe R. | 39294734 | 911 | ||
| Cento, Peter A. | 32862704 | 685 | ||
| Cessna, Robert W. | O822930 | 1092 | 30-1 | 6-9-44 |
| Chadd, Calvin S. | 35729792 | 620 | 1943 | |
| Chahulski, Norbert J. | 15128790 | 612 | 29R | |
| Chalmers, Robert T. | O798437 | 1092 | 23-1 | 8-18-44 |
| Chalupa, Joseph Jr. | 17155321 | 911 | ||
| Charron, John A. | 37588862 | 757 | 5/7-3 | 5-7-45 |
| Chase, George E. Jr. | 39092917 | 911 | ||
| Cherry, Julius | 35518106 | 807 | ||
| Childrey, Jackson F. | O798349 | 1092 | 36 | 10-18-43 |
| Chilzer, John W. | 13061604 | 345 | ||
| Christie, George | 20644361 | 748 | 90R | 12-19-44 |
| Cipriani, Vito R. | 35304394 | 747 | ||
| Clairmont, Arthur N. | 32377528 | 747 | ||
| Clark, Buford H. | 34553070 | 060 | ||
| Clark, Richard O. | 11118808 | 612 | 4/16-10 | 4-16-45 |
| Clay, Charles R. | 19165159 | 940 | ||
| Clemence, Harold R. | 20606847 | 747 | ||
| Clemens, Everett | 36186280 | 521 | ||
| Clifton, Hubert N. | 38209698 | 590 | ||
| Cloon, Everett A. | 11007951 | |||
| Clough, Louie A. | O2070252 | 1035 | 24R | 1-3-45 |
| Clyburn, Wesley C. Jr. | 38514553 | 612 | 22-1 | 8-18-44 |
| Coate, William C. | 36475822 | 678 | ||
| Cody, Jack R. | O560800 | 4000 | ||
| Cofer, Clifford | 34360321 | 521 | ||
| Coggins, David E. | 37606512 | 757 | 29R | |
| Cokrhame, Jack | 35806281 | 612 | 89R | 1-20-45 |
| Colavito, James J. Jr. | O674731 | 1035 | 32 | 10-18-43 |
| Cole, Harold L. | 18085621 | 747 | ||
| Cole, Norman A. | 11129416 | 747 | ||
| Collins, Charles H. | ||||
| Colvin, Don E. | 35297417 | 612 | 6230 | 10-16-44 |
| Colwell, George S. Jr. | 38555575 | 612 | ||
| Comer, Martin F. | 14170850 | 748 | 3/3 | 3-3-45 |
| Commander, Gordon L. | 14163540 | 612 | 7/24 | 7-24-44 |
| Conklin, | 1092 | (33) | ||
| Conley, Frank G. | 14200069 | 612 | 30- | 11-29-44 |
| Connell, Hugh X. | 32913277 | 507 | ||
| Connors, John F. | 33667562 | 807 | ||
| Cook, Quentin D. | T125607 | 1035 | 39- | 07-23-44 |
| Coolbroth, Dana L. Jr. | 31216403 | 612 | 38-2 | 1-7-45 |
| Coonan, Robert A. | 20347800 | 612 | 5007 | 07-27-44 |
| Cooper, Leo F. | O700601 | 1092 | 4614 | 7-27-44 |
| Corey, Vance T. | 14068159 | 747 | ||
| Cornell, John R. | 14082772 | 757 | 39- | |
| Cornett, William J. | 34830203 | 612 | 26R | 3-23-45 |
| Cornish, James F. | 18249340 | 612 | 89R | 1-20-45 |
| Correale, Julius A. | 32464461 | 862 | 3-5-45 | |
| Costello, John J. | 33603330 | 237 | ||
| Courtney, Richard O. | 1034 | 5/7-1 | 5-7-45 | |
| Cousin, Norman | 13156065 | 685 | ||
| Cox, Melvin L. | 35090676 | 060 | ||
| Craig, George N. | 15071630 | 748 | 20- | 11-29-44 |
| Crawford, Alvin G. | 35708107 | 612 | 39R | |
| Crawford, Melvin N. | 18181505 | 612 | 27 | 10-18-43 |
| Crider, Robert E. | O2062740 | 1034 | 4/16-10 | 4-16-45 |
| Crimmins, John W. | 32806640 | 405 | ||
| Cronin, William T. | O691961 | 1034 | (25) | 10-18-43 |
| Crossman, Philip J. | O709511 | 1092 | 5993 | 10-02-44 |
| Culler, Bufort E. | 14181035 | 748 | 20 | 10-18-43 |
| Cunningham, William O. Jr. | O783512 | 1092 | 26R | 3-23-45 |
| Curland, Robert | O2070212 | 1034 | 36R | 12-19-44 |
| Curlin, James K. | 14157033 | 757 | 5/7-1 | |
| Currier, Arthur D. | 31318329 | 405 | ||
| Curtin, Joseph S. | 32723135 | 748 | 22 | 10-18-43 |
| Cusiter, George C. | 31366736 | 612 | 1/22 | 1-22-45 |
| Custer, Corwin C. | 36598178 | 612 | 27R | |
| Czyl, Joseph L. | O703712 | 1034 | 34R | 07-07-44 |
D
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Dabrowski, Leon S. | 13151922 | 748 | 7/26 | 7-26-44 |
| Daily, Travis F. | 34425720 | 612 | 21 | 10-18-43 |
| Dale, Robert H. | 14202233 | 612 | 5/7-3 | 5-7-45 |
| Dalton, Robert R. | 16056544 | 612 | 7/3-1 | 7-3-44 |
| Dane, Edward G. | 39549960 | 911 | ||
| Daniel, William R. | 14046280 | 911 | ||
| Daniels, George C. | 32488911 | 612 | 23 | 10-18-43 |
| Danielson, Carl O. | 38445616 | 757 | 6230 | 10-16-44 |
| Davenport, Robert L. | 36738047 | 345 | ||
| Davidson, Robert P. | 36274136 | 612 | 119 | 1-31-45 |
| Davis, Harold E. | 35257855 | 345 | ||
| Davis, Howard | 32820258 | 405 | ||
| Davis, Linzy T. | 36870249 | 938 | 30-1 | 6-9-44 |
| Davis, Orrie E. | 36170778 | 070 | ||
| Dawes, Albert E. | 32489148 | 612 | 22 | 10-18-43 |
| Dawson, Richard C. | O797486 | 1092 | (30) | 10-18-43 |
| Day, Clifford E. | 38457119 | 748 | ||
| Day, Milton J. | 17135601 | 757 | 7/23 | 7-23-44 |
| Daynovsky, Milton J. | 17135601 | 757 | 7/23 | 7-23-44 |
| Debth, Harold C. | 0718046 | 1035 | 28-1 | |
| Decicco, Carmine | 11115608 | 747 | ||
| Decker, Richard C. | O718081 | 1035 | 9/16 | 9-16-45 |
| Deibert, Thomas E. | 36425493 | 612 | 38-1 | |
| Del Vecchio, Francis J. | 35378529 | 590 | ||
| Delph, John D. | 37344945 | 612 | 4/16-3 | 4-16-45 |
| Demmond, Edward C. | O825121 | 1092 | 4/16-2 | 04-16-45 |
| Dendor, Edwin H. | 36683413 | 612 | 27R | |
| Dendy, Troy D. | O861646 | 0200 | 11-26-43 | |
| Dennis, Jack D. | O669218 | 1035 | 36 | 10-18-43 |
| Dennis, James G. | 13194430 | 612 | 12/2 | 12-2-44 |
| DeRosa, Joseph M. | 36745590 | 612 | 7/24 | 7-24-44 |
| Derrick, James T. | 38372562 | 521 | ||
| DeRudder, Peter J. | O735286 | 1034 | 34 | |
| DeSpain, Glen P. | 36024888 | 757 | 20 | 10-18-43 |
| Detweiler, Oscar A. Jr. | 33261351 | 911 | ||
| Deutsch, Vincent | 32893601 | 932 | ||
| Devlin, John J. Jr. | O771670 | 1092 | 7/26 | 7-26-44 |
| Devore, Ernest W. | 37239207 | 060 | ||
| Dewell, Robert R. | 37706162 | 612 | 25-2 | |
| Diamond, George | 12197570 | 757 | 25 | 10-18-43 |
| Dick, Frank M. | O718260 | 1034 | 7/24 | 7-24-44 |
| Dietrich, William F. | O717634 | 1034 | 31-2 | 8-2-44 |
| Dietrick, Paul A. | O688002 | 1034 | 32 | 10-18-43 |
| Dillon, Robert E. | 39120488 | 748 | 39R | |
| DiMartino, Louis | 13153198 | 612 | 25 | 10-18-43 |
| DiTirro, Frank Jr. | O928987 | 1092 | 25-2 | |
| Dixon, William T. | 11120817 | 612 | 4/16-1 | 4-16-45 |
| Doe, Roy L. | 17118189 | 612 | 38-1 | |
| Dominquez, Jose | 38124931 | 928 | ||
| Donaghue, James R. | 31015578 | 612 | 7/3-1 | 7-3-44 |
| Donaldson, Wilbur D. | O2076588 | 1034 | 26R | 3-34-45 |
| Donnelly, William J. | 32724783 | 683 | ||
| Dorr, Gerald F. | 39285815 | 911 | ||
| Dotson, Thomas B. | 35547548 | 511 | ||
| Doud, Robert L. | 35872841 | 748 | 37R | 12-31-44 |
| Downey, Ray | 35750019 | 901 | ||
| Drake, James H. | T62527 | 1092 | 24R | 1-3-45 |
| Dreessen, Kenneth J. | 36479743 | 748 | 4-16-3 | 4-16-45 |
| Dressler, Richard T. | 39213141 | 612 | ||
| Drezek, Peter J. | 32671276 | 748 | 27 | 10-18-43 |
| Dubal, Robert | O864189 | 4822 | ||
| Ducharme, Eugene O. | 32466608 | 748 | 29 | 10-18-43 |
| Duchinsky, Louis F. | 36439354 | 757 | 35 | 10-18-43 |
| Duggan, Michael W. | 38379402 | 901 | ||
| Dunlap, Jack M. | O828982 | 1092 | 89R | 1-20-45 |
| Dunn, James L. | T1568 | 1035 | (27) | |
| Dunn, Raymond H. | 15195561 | 754 | ||
| Durand, Charles S. | -4639520 | 747 | ||
| Durden, Victor L. | 34582651 | 911 | ||
| Duree, John R. | O2065687 | 1034 | 4/16-1 | 4-16-45 |
| Durning, Leon R. | 31292843 | 757 | 7/271 | 07-27-44 |
| DuSell, Everett J. | O2060486 | 1034 | 6230 | 10-16-44 |
| Dusenberry, Robert K. | O678704 | 1034 | ||
| Duzan, Fred C. Jr. | 15062921 | 612 | 21 | 10-18-43 |
E
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Eaby, Donald C. | O770980 | 1092 | 28-1 | 8-28-44 |
| Eads, Howard C. | 15337401 | 747 | ||
| Eason, Calver C. | 38507244 | 650 | ||
| Ecklund, Vincent O. | O768489 | 1092 | 4614 | |
| Eggers, Norman L. | 35560832 | 757 | 32 | 10-18-43 |
| Eidsmore, Lawrence M. | 32312554 | 612 | 5993 | 10-2-44 |
| Ekdahl, Kenneth L. | O690792 | 1035 | (31) | 10-18-43 |
| Elias, Peter S. | 12134078 | 932 | ||
| Ender, Loel E. | 36268763 | 060 | ||
| Engbrock, Glenn H. | O723331 | 1034 | 5007 | 07-27-44 |
| English, Eric C. | 18056588 | 757 | 39-1 | 4-11-44 |
| Esposito, Russell E. | 33550297 | 911 | ||
| Esser, George | 39557583 | 757 | 21-1 | 4-15-44 |
| Estabrooks, Ivan F. | 32131124 | 612 | 32 | |
| Evans, Hugh D. | 38220775 | 901 | ||
| Evans, John E. | 33248732 | 612 | 31 | |
| Everhart, Arthur C. | 17077645 | 748 | 21 | 10-18-43 |
| Everly, Charles A. | 32750165 | 612 | 7/26 | 7-26-44 |
F
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Farino, Albert P. | 31349881 | 612 | 118 | 01-26-45 |
| Farr, Howard J. | 16138734 | 612 | 21-1 | 4-15-44 |
| Farrell, Jefferson L. Jr. | 14161846 | 750 | 20 | 10-18-43 |
| Farris, John L. | 34037311 | 060 | ||
| Farris, Kenneth T. | 38397802 | 929 | ||
| Farrow, Charles D. | 37519852 | 754 | ||
| Fennessy, William M. | 33427254 | 757 | 7/23 | 7-23-44 |
| Fenzl, Earl A. | O2059489 | 1092 | 20- | 11-29-44 |
| Ferber, Stanley Z. | 12176269 | 612 | 24R | 1-3-45 |
| Ferguson, Gordon W. | 12208654 | 748 | 33 | 10-18-43 |
| Ferguson, Herman E. | 15078975 | 748 | 27R | |
| Ferland, Maurice J. | 31445109 | 612 | ||
| Ferraro, Samuel L. | 12034417 | 060 | ||
| Festa, Frank J. | 31028760 | 612 | 36 | 10-18-43 |
| Feyereisen, James B. | 17080017 | 612 | 3/3 | 3-3-45 |
| Fiedler, William C. | O2061666 | 1034 | 12/2-1 | 12-2-44 |
| Fink, Wayne C.A. | 33186231 | 932 | ||
| First, Harry M. | O691975 | 1034 | 25 | 10-18-43 |
| Fish, Ellis H. | O752711 | 1035 | (25) | 10-18-43 |
| Fisher, Manly K. | 12209083 | 757 | 5007 | 07-27-44 |
| Fitz Maurice, Donald J. | 42007926 | 612 | 9/2 | 9-2-44 |
| Fitzgerald, Byron J. | 14046851 | 750 | ||
| Fitzpatrick, John J. | 32782428 | 552 | ||
| Flaherty, Thomas A. | 31108742 | 945 | ||
| Flaim, Elmo M. | 36881304 | 612 | 4/16-2 | 4-16-45 |
| Foltz, James E. | 35607517 | 611 | ||
| Foran, Oscar K. | 20757827 | 612 | ||
| Ford, Eugene P. | O805804 | 1092 | 29 | 10-18-43 |
| Forkins, Patrick M. | 12220932 | 612 | 29R | |
| Fortin, Paul E. | 31173907 | 612 | 31-2 | 8-2-44 |
| Foster, Oliver G. | 37395201 | 928 | ||
| Foster, William F. | 0301540 | 9301 | ||
| Fowler, Richard E. | O2063596 | 1092 | 150 | 12-02-44 |
| Fox, Brown B. Jr. | 15054024 | 612 | 26R | 3-23-45 |
| Fox, James T. Jr. | 18200320 | 756 | ||
| Fox, John H. | 34728418 | 826 | ||
| Fox, Robert E. Jr. | 18200320 | 747 | ||
| Fraguglia, Pio R. | 39417504 | 612 | 5/7-1 | |
| Frank, William | 36166152 | 861 | ||
| Franks, James D. | O700912 | 1092 | 4/16-2 | 4-16-45 |
| Franks, Walter L. | 33668886 | 612 | ||
| Fraser, George R. | 13081780 | 757 | 30-1 | 6-9-44 |
| Frattone, Vincent R. | O558113 | 1092 | 8-6-44 | |
| Frauendorfer, Harold M. | O825823 | 1092 | 22-1 | 8-18-44 |
| Freeman, Bernard C. | 18020202 | 612 | 5993 | 10-2-44 |
| Freeman, James T. Jr. | 38193164 | 754 | ||
| Freeman, Junius G. | 34604090 | 552 | ||
| Freeman, Roy L. Jr. | 39294053 | 345 | ||
| Frehulfer, Don R. | 33185897 | 748 | 31 | 10-18-43 |
| Friederichs, George L. | O2058153 | 1092 | 5/7-3 | 5-7-45 |
| Fries, Walter D. | 33485441 | 612 | 23-2 | |
| Frye, Morris J. | 34773084 | 748 | 7/271 | 7-27-44 |
| Fulks, Glenial | O676774 | 1092 | 31 | 10-18-43 |
| Fulton, Oran E. | T3309 | 1035 | 5007 | 07-27-44 |
| Furfare, Rocco J. | 32548498 | 612 | 7/271 | 07-27-44 |
G
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Gacek, Walter F. | O810859 | 1092 | 26 | 10-18-43 |
| Galassi, Frank | 36479122 | 747 | ||
| Gallant, Anthony D. | 31128469 | 757 | 31-2 | 8-2-44 |
| Galle, Irving F. | 12220665 | 612 | 448 | 03-23-45 |
| Gallup, Arlie E. | 37557065 | 901 | ||
| Gard, Russell W. | 37501794 | 612 | 5/7-3 | 5-7-45 |
| Garnes, Andrew L. Jr. | 39214924 | 612 | 150 | 12-02-44 |
| Garrison, Vernon W. | O799375 | 1092 | 28 | |
| Gaskell, John W. | 12162668 | 612 | 29 | 10-18-43 |
| Gates, Clyde C. | 19098411 | 060 | ||
| Gaul, Frederick H. | 33679077 | 748 | 38-1 | |
| Gayken, Fred | 37450145 | 747 | ||
| Geering, Nathan J. | O691984 | 1034 | 26 | 10-18-43 |
| Geier, Leonard G. | 12156010 | 747 | 5993 | 10-2-44 |
| Genova, Joseph A. | 37374163 | 521 | ||
| Genuardi, Jacob J. | 20308186 | 750 | 24 | |
| George, Walter B. | 34548594 | 612 | 119 | 1-31-45 |
| Gery, Richard C. | 33488333 | 835 | ||
| Geurtz, James E. | O695648 | 1034 | 36 | |
| Gibbs, Robert H. | 16152876 | 612 | 24- | 11-29-44 |
| Gidez, Melvin D. | O825834 | 1092 | 7/271 | |
| Gilio, Samuel | 37138255 | 748 | 24 | 10-18-43 |
| Gillaspie, Thomas A. | 17004041 | 750 | ||
| Gilmore, Gordon G. | O770246 | 1092 | 37R | 12-31-44 |
| Githens, Kenneth O. | O759219 | 1092 | 21-1 | 4-15-44 |
| Glaser, Alvin W. | 35877793 | 612 | 7/26 | 7-26-44 |
| Glasser, Charles J. | 32703359 | 505 | 25 | 10-18-43 |
| Gleim, Eugene J. | 32878632 | 911 | ||
| Gloster, Thomas F. | 31212856 | 748 | 27 | 10-18-43 |
| Godino, Peter N. | -7021152 | 612 | 25 | 10-18-43 |
| Goforth, Robert | 748 | |||
| Gold, Wilbur G. | O693671 | 1092 | 34 | |
| Goldberg, Hersh | O785387 | 1035 | 118 | 01-26-45 |
| Goldman, Morris R. | 36659975 | 612 | 6409 | |
| Goldstein, Isadore | ||||
| Goldstein, Jerome B. | 31306849 | 405 | ||
