766th Roster
Due to the number of inquiries from family members seeking service information, we now have available a version of the roster which contains Name, Serial Number, MOS Number, Crew Number, Squadron, and date of assignment to the 461st. Further information may be had by writing to either the Group Historian or the Webmaster. Requests for address information on living members will be forwarded to the Group member for action on his own.
A
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Accobee, Oliver | O2061133 | 1035 | 6781 | |
| Ace, Keith F. | O558003 | 1035 | 9/22 | 9-22-44 |
| Adams, Cecil E. | 39410906 | 612 | 54-1 | |
| Adams, J. H. | ?? | 7-??-44 | ||
| Agee, Lloyd | 39691490 | 757 | 53 | 10-18-44 |
| Aginsky, Milton | 1035 | |||
| Agreostathes, Tom J. | ||||
| Agres, Tom J. | O785458 | 1035 | ||
| Ahlberg, Theodore R. | O745851 | 1092 | 42 | 10-18-43 |
| Albertson, Fred R. | 39834191 | 685 | ||
| Alexander, Robert D. | 18169376 | 748 | 55 | 10-18-43 |
| Allen, T. E. | 45 | 10-18-43 | ||
| Allen, Thomas B. | 18141964 | 612 | 57R1 | |
| Amspaugh, Charles F. | 35510508 | 555 | ||
| Anania, Louis A. | 37674129 | 612 | 154 | 12-02-44 |
| Anclam, Wilfred C. | O831896 | 1092 | 4/16-9 | 4-16-45 |
| Anderson, Gerald W. | 17142953 | 757 | 7/23 | 7-23-44 |
| Anderson, Robert E. | 12152648 | 748 | 53 | 10-18-43 |
| Anderson, Wilbert L. | 35395912 | 612 | 57R1 | |
| Andrews, Glenn R. | O723258 | 1034 | 4985 | |
| Andrews, Robert G. | 14149746 | 755 | ||
| Anspach, Robert G. | 36608414 | 888 | ||
| Anzalone, Lee C. | 32726270 | 678 | ||
| Arney, Charles L. | 34897906 | 612 | 42- | 11-29-44 |
| Arnold, Chester M. | 35485589 | 345 | ||
| Arnold, Howard E. | 35540121 | 911 | ||
| Ashworth, Robert G. | 38521066 | 612 | ||
| Assante, Philip A. | O2068168 | 1035 | ||
| Austin, Joseph A. | 34210614 | 901 | ||
| Avery, Wilfred J. | -6990532 | 750 | ||
| Aylor, Joseph H. | 612 | 3/12 | 3-12-45 |
B
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Bacon, Floyd A. | 17099963 | 612 | 102 | 06-09-44 |
| Bagwell, Alton R. | 38372094 | 256 | ||
| Baier, Frank O. | 33775628 | 612 | 55R | 04-08-45 |
| Bailey, Jack L. | 16176413 | 239 | ||
| Bair, Albert M. | 17089059 | 612 | 9/1 | |
| Baker, Edward E. | 39402019 | 612 | 42 | 10-18-43 |
| Baker, Henry H. | O688152 | 1035 | 42 | 10-18-43 |
| Baldinger, Frederick A. | 32607697 | 748 | ||
| Balle, Lawrence | 32229253 | 501 | ||
| Barbera, Filadelfie | 32431819 | 612 | 43 | 10-18-43 |
| Barcus, Howard J. | O720118 | 1092 | 123 | 1-26-45 |
| Barks, John P. | 11064289 | 612 | 10/16-1 | 10-16-44 |
| Barnes, William J. Jr. | O813911 | 1092 | 53 | 10-18-43 |
| Barnhart, Kenneth E. Jr. | O718991 | 1034 | 7/12 | 7-12-44 |
| Barnhart, Robert M. | O825083 | 1092 | 59- | 11-29-44 |
| Barter, Robert G. | 12130925 | 612 | 154 | 12-02-44 |
| Barth, Milton | O722257 | 1035 | 9/1 | 9-1-44 |
| Barulic, George J. | 32365369 | 757 | 55 | 10-18-43 |
| Battaglia, Russell J. | 32735829 | 612 | 42-1 | 07-23-44 |
| Battelle, Richard K. | 31264017 | 757 | 10/23 | 10-23-44 |
| Battros, Edward F. | 38457518 | 521 | ||
| Baugh, George V. | 37613390 | 612 | 42- | 11-29-44 |
| Baum, Bruce I. | 12178024 | 612 | 42- | 11-29-44 |
| Bauman, Charles W. | O666121 | 1092 | 44 | |
| Baumann, Edwin | O681308 | 1092 | 46 | 10-18-43 |
| Bayles, Charles W. | 34507893 | 405 | ||
| Beach, W. B. | O1175637 | 1035 | 12/12 | |
| Beaumont, John H. | 39278026 | 911 | ||
| Beck, Donald R. | O2059440 | 1092 | 6781 | |
| Becker, Walter | O716700 | 1035 | 4985 | |
| Beckman, Verner R. | O776498 | 1035 | 8/29 | 07-23-44 |
| Behrens, Richard | O683598 | 1092 | 55 | 10-18-43 |
| Beldon, Lonnie D. | 35871125 | 757 | 4/2 | 4-2-45 |
| Belgeri, Mario J. Jr. | 37612251 | 612 | 57R1 | |
| Bellmer, Herbert H. Jr. | 37504460 | 060 | ||
| Belmont, Emanuel F. | 12194617 | 748 | 42 | 10-18-43 |
| Benbow, Robert B. Jr. | 18140150 | 757 | 43-1 | 8-18-44 |
| Benedict, Claude S. | 13068777 | 809 | ||
| Bennehoff, Frederick C. | O2070235 | 1034 | 12/12 | |
| Bennett, John W. | 38129458 | 055 | Original | |
| Bennett, Theodore H. | O703888 | 1034 | 102 | 06-09-44 |
| Bentrewicz, Carol J. | 32691571 | 747 | ||
| Berenson, Howard S. | W2125545 | GD SAFE | ||
| Bernier, Ralph L. | 31380192 | 612 | 8/28 | 8-28-44 |
| Berry, Bernard L. | 13120623 | 748 | 48 | 10-18-43 |
| Bessen, Roy A. | 16085025 | 748 | 154 | 12-02-44 |
| Beyler, Daniel E. | 16056369 | 612 | 42 | 10-18-43 |
| Bigelow, Robert S. | O682773 | 1092 | 54 | 10-18-43 |
| Bilinski, John J. | 32775887 | 060 | ||
| Bills, Roland F. | 16015847 | 747 | 57-0 | 4-15-44 |
| Bird, Frank S. | O759343 | 1092 | 57-0 | 4-15-44 |
| Birnbaum, Louis | 33789979 | 757 | 4/16-9 | 4-16-45 |
| Bishop, Charles F. | 14156530 | 687 | ||
| Bishop, Robert | 1092 | 54 | 10-18-43 | |
| Bixler, Herman C. | 33489430 | 911 | ||
| Black, Ivan A. | 39406689 | 559 | ||
| Black, Wm Bruce | O2056527 | 1034 | 8/29 | 8-29-44 |
| Blais, Richard D. | 11044038 | 612 | 45 | 10-18-43 |
| Blake, Homer M. | 38203453 | 932 | ||
| Blake, Walter S. | 31321870 | 932 | ||
| Blanton, James W. | 34932454 | 612 | 3/3 | 3-3-45 |
| Blatz, Paul E. | O931268 | 1034 | 4/2 | 4-2-45 |
| Blitzstein, ......... | 612 | |||
| Blom, Axel K. | 32867226 | 757 | 1/30 | 1-30-45 |
| Blum, Erving M. | 19190422 | 805 | ||
| Boddie, Lane C. Sr. | 18134606 | 911 | ||
| Bodian, Soloman D. | 32880284 | 502 | ||
| Bolland, Donald | 37556803 | 748 | 55R | 04-08-45 |
| Bonnefon, Joseph | 36260236 | 928 | ||
| Bontempo, John C. | O831098 | 1092 | 1/26 | 1-26-45 |
| Boone, Rowland A. | O504353 | 4823 | ||
| Boone, William E. | 31336576 | 931 | ||
| Booth, John W. | 39834741 | 612 | 102 | 06-09-44 |
| Boozer, Robert G. | T123167 | 1092 | ||
| Boswell, Archie K. | 14165980 | 748 | 102 | 06-09-44 |
| Botha, Benjamin B. | 33420659 | 612 | 52-1 | 4-15-44 |
| Bothwell, Leon D. | 39555691 | 911 | ||
| Box, Joseph M. | 38106781 | 901 | ||
| Boyajian, Harold L. | 32795094 | 678 | ||
| Boyd, John H. | O928793 | 1092 | 44R | 12-19-44 |
| Boyle, John T. Jr. | 11093726 | 612 | 56R | 10-11-44 |
| Bracey, James M. | -6356520 | 683 | ||
| Bracken, John C. Jr. | 37100717 | 748 | 4/2 | 4-2-45 |
| Brady, Alexander | 35318908 | 687 | ||
| Branch, Charles E. | 14035781 | 747 | ||
| Brannan, Peter N. | 39126301 | 501 | ||
| Bregman, Ellis P. | 42007409 | 612 | 50R | 1-7-45 |
| Brennan, Edward H. | O752802 | 1035 | 53 | 10-18-43 |
| Bretillot, Guy J. | O1998928 | 1035 | 4/16-9 | 4-16-45 |
| Breuil, James F. Jr. | 18161970 | 911 | ||
| Brice, Richard D. | 38479611 | 612 | 7/23 | 7-23-44 |
| Bridewell, Walter A. Jr. | 18242623 | 612 | 56R | |
| Bridges, Carl D. Jr. | O829150 | 1092 | 5/5 | |
| Brief, Leonard T. | 16088617 | 902 | ||
| Briggs, Warren K. | 39554256 | 911 | ||
| Briley, John A. | 39912258 | 237 | ||
| Brindle, Alfred G. | 11043928 | 748 | 44 | |
| Benetich, Joseph A. | 16083427 | 612 | 50 | 10-18-43 |
| Brock, Eugene W. | O723566 | 1034 | 52R | 07-25-44 |
| Brodsky, Sidney D. | 13097597 | 748 | 58- | |
| Brooks, Theodore P. | 35096206 | 612 | 10/16 | 10-16-44 |
| Bross, Edward C. | 33072932 | 612 | 44 | |
| Brothers, Charles L. | O834364 | 1092 | 41- | 03-05-45 |
| Broussard, Desire L. | O863521 | 9301 | 12-24-43 | |
| Broussard, George E. | O2070248 | 1035 | ||
| Brown, Dale C. | 35223333 | 612 | 124 | 1-31-45 |
| Brown, Francis H. | 13107689 | 612 | 50-1 | 7-23-44 |
| Brown, George E. | O2070248 | 1035 | ||
| Brown, Roger R. | 17025871 | 747 | ||
| Brust, Ernest R. Jr. | 35622299 | 901 | ||
| Bryan, Samuel Jr. | 18118630 | 748 | ||
| Bryant, Donald B. | 12207999 | 757 | 48 | 10-18-43 |
| Brzezinski, Edmund J. | 16045940 | 612 | 44 | |
| Bucholz, Adrian F. | 35922758 | 612 | ||
| Buckholtz, Joseph J. | 31333377 | 612 | ||
| Budd, Grey M. | 32487839 | 932 | ||
| Budimir, John D. Jr. | 13132466 | 612 | 43-1 | 8-18-44 |
| Burgio, Joseph M. | 36279044 | 612 | 42-1 | 07-23-44 |
| Burgoon, Joseph T. | 612 | 3/12 | 3-12-45 | |
| Burke, William | O409947 | 1092-6 | ||
| Burks, John J. | 34807647 | 932 | ||
| Burns, Charlie | 18083346 | 748 | 42- | 11-29-44 |
| Burns, William T. | -6287869 | |||
| Burr, Emerson H. | 31334076 | 757 | 44R | 12-19-44 |
| Burrell, Henry B. | 34590922 | 748 | 42 | 10-18-43 |
| Burton, Hager H. | 35416340 | 748 | 58-2 | |
| Butch, William R. | 35610557 | 612 | ||
| Butler, James D. | 33638183 | 612 | 152 | 12-2-44 |
| Butler, John E. | O776952 | 1035 | 6413 | 10-8-44 |
| Byers, Thomas F. | 33714183 | 612 | 49-7 | 11-29-44 |
C
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Cain, Waldo L. | 18214364 | 612 | 6781 | |
| Calandrillo, Gerald R. | 32798379 | 612 | 102 | 06-09-44 |
| Caldwell, Bruce Jr. | 14183084 | |||
| Caldwell, Lyman B. Jr. | 14183084 | 747 | ||
| Callahan, Edward F. | T131708 | 1034 | 44R | 12-19-44 |
| Campbell, James H. Jr. | 34036830 | 748 | 40 | 10-18-44 |
| Campbell, James S. | 34491216 | 501 | ||
| Campbell, Kenneth U. | 32227284 | 501 | ||
| Campbell, Oliver H. | 34123099 | 501 | ||
| Campbell, Orbie V. | 35682139 | 911 | ||
| Campi, Frank J. | 36580761 | 901 | ||
| Cancienne, Phillip J. Jr. | 14071018 | 751 | ||
| Candido, Joseph A. | 31288304 | 501 | ||
| Carlock, Albert F. | 39455785 | 612 | 59-0 | 4-15-44 |
| Caron, Frank P. | 39269401 | 2838 | 54 | 10-18-44 |
| Caroselli, Philip J. | O915791 | 9301 | 10-27-43 | |
| Carpe, Joseph | 31191854 | 345 | ||
| Carpenter, Elliott F. | 31148060 | 911 | ||
| Carr, Curtis T. | 20746441 | 748 | 58- | 12-31-44 |
| Carroll, John W. | O707011 | 1038 | ||
| Carroll, Leo G. | 39554615 | 612 | 44 | 10-18-43 |
| Carroll, William E. | 36456536 | 501 | ||
| Carson, Richard H. | 31398746 | 757 | 58- | 12-31-44 |
| Cartledge, Clyde D. Jr. | -7086360 | 748 | 96- | 11-29-44 |
| Cash, Hugh I. | 14153842 | 612 | 10/16-1 | 10-16-44 |
| Caudill, Norman | 37484735 | 612 | 10/8 | 10-8-44 |
| Centanni, Anthony J. | 18138088 | 757 | 53-2 | 9-9-44 |
| Chacon, Willie V. | 18158429 | 237 | ||
| Chan, Edward N. | O2060774 | 1034 | 10/16-1 | 10-16-44 |
| Charrette, Ernest F. | 31285829 | 612 | 55 | 10-18-43 |
| Chernaik, Joseph M. | 31286925 | 501 | ||
| Chessman, Walter R. Jr. | 15196342 | 747 | ||
| Chester, Walter J. | O822378 | 1092 | 9/1 | 9-1-44 |
| Childress, Samuel E. | 14001438 | 757 | 56 | 10-18-43 |
| Childs, Clayton A. | 12199335 | 757 | 49 | 10-18-43 |
| Childs, Homer D. | 11101348 | 612 | 52 | 10-18-43 |
| Christian, Elliott M. | 37184326 | 345 | ||
| Churchill, Leon F. | O668704 | 1035 | 52-1 | 4-15-44 |
| Ciesielski, Harry S. | 15374100 | 685 | ||
| Cihlar, Robert C. | 32726368 | 555 | ||
| Clark, Andrew H.. | 33786933 | 748 | 3/12 | 3-12-45 |
| Clark, Andrew H. Jr. | 748 | 3/12 | 3-12-45 | |
| Clark, Bevins | 15108354 | 612 | 59-0 | 4-15-44 |
| Clark, Earl B. Jr. | 35601873 | 757 | 45R | 07-23-44 |
| Clark, Laverne R. | 36867258 | 612 | 10/23 | 10-23-44 |
| Clark, Loren S. | O914122 | 9301 | 8-20-43 | |
| Clarke, Joseph M. | O690932 | 1092 | 51 | 10-18-43 |
| Cline, Charles E. | 33678872 | 757 | 1/6 | 1-6-45 |
| Cline, Ralph E. | 35226415 | 612 | 58-2 | 7-23-44 |
| Clippert, Emory C. | 36888974 | 612 | 9/1 | 9-1-44 |
| Clutts, Marcus E. | 36747031 | 060 | ||
| Coates, Robert K.. | O826883 | 1092 | 96- | 11-29-44 |
| Coats, Junious F. | 34315528 | 060 | ||
| Coe, Caanan C. | 35742046 | 911 | ||
| Coffey, Joseph L. | O688419 | 1034 | 46 | 10-18-43 |
| Cogswell, Norman H. | O795279 | 1092 | 40 | 10-18-43 |
| Cohen, Leon J. | 37497999 | 901 | ||
| Colangelo, Albert R. | O2060638 | 1034 | 10/16 | 10-16-44 |
| Cole, J. H. | ?? | 7-??-44 | ||
| Cole, Leslie A. | O2058911 | 1092 | 10/8 | 10-8-44 |
| Coleman, Elmer E. | 16051444 | 747 | ||
| Coleman, James M. Jr. | 32757102 | 805 | ||
| Coleman, Raymond L. | O718555 | 1092 | 58- | 12-31-44 |
| Collins, Joseph F. | 31072518 | 237 | ||
| Cominick, Harvey J. | ||||
| Comins, Jack | O926929 | 1035 | 10/8 | 10-8-44 |
| Cominsky, Jacob S. | O926929 | 1035 | ||
| Connolly, Thomas M. Jr. | 11128066 | 748 | 42R | 7-27-44 |
| Connolly, William G. | 31137641 | 747 | ||
| Connor, Wayne W. | O667659 | 1092-6 | 4/7 | 4-7-45 |
| Conrad, Robert B. | 748 | 7/12 | ||
| Cook, Henry B. | 33428257 | 911 | ||
| Cooney, Edward J. | 33327813 | 687 | ||
| Cooper, George C. | 34390066 | 901 | ||
| Cooper, Ralph W. Jr. | 32751174 | 612 | 58-0 | 4-11-44 |
| Corbett, Edward J. | 16148669 | 748 | 47 | 10-18-43 |
| Cory, John C. | O2071555 | 1034 | 11/29 | 11-29-44 |
| Coughlan, Gerald M. | 32611592 | 747 | ||
| Courtney, Charles T. | O696752 | 1092 | 50R | 1-7-45 |
| Cowley, Delmas H. | 32823480 | 902 | ||
| Cox, J. H. | 37233509 | 747 | ||
| Cox, Thomas L. | -6276803 | 750 | ||
| Creech, Walter P. Jr. | 34670300 | 405 | ||
| Crisp, Albert F. | 11115555 | 612 | 11/29 | 11-29-44 |
| Cronin, William T. | 1034 | |||
| Cropp, Melvin W. | 37533091 | 612 | 96- | 11-29-44 |
| Crownover, Roy K. | 18029988 | 590 | ||
| Crystler, John R. | O834450 | 1092 | 55R | 4-2-45 |
| Cullari, Frank J. | 32926034 | 757 | 96- | 11-29-44 |
| Cumming, Isaac T. | 13150761 | 683 | ||
| Cumming, Robert D. | 38103221 | 748 | 46 | 10-18-43 |
| Cunnyngham, Earl F. Jr. | 38396621 | 612 | 42-1 | 07-23-44 |
| Curbello, Charles W. | 38458659 | 345 | ||
| Curtis, Andrew Jr. | ||||
| Curtis, Andrew Jr. | O718566 | 1092 | 152 | 12-02-44 |
| Czernicky, Edward |
D
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Daley, Raymond E. | 13158689 | 612 | 5/5 | 5-5-45 |
| Daley, Richard F. | 13174734 | 612 | 47 | 10-18-43 |
| Dallas, Clarence A. Jr. | 19124917 | 612 | ||
| Dalpra, Quido | 15377090 | 757 | 152 | 12-2-44 |
| Dalton, Duane J. | ||||
| Dampman, Arthur J. | 32708266 | 929 | ||
| Dangerfield, Norman | 35444306 | 612 | 8/29 | 8-29-44 |
| Daniels, Elmer C. | 32394128 | |||
| Danko, Andrew | O713594 | 1092 | 59- | 11-29-44 |
| Darden, William H. | O398288 | 1092-6 | ||
| Dargie, Richard V. | O813135 | 1092 | 58-0 | 4-11-44 |
| Davidson, Herbert L. | 16128590 | 750 | ||
| Davidson, Robert R. | 36581538 | 501 | ||
| Davis, Charles P. | O785574 | 1035 | 1/26 | 1-26-45 |
| Davis, Jerome J. | O690781 | 1035 | 41 | 10-18-43 |
| Davis, Robert E. | 34700197 | 748 | 8/29 | 8-29-44 |
| Davis, Wallace R. | 12171254 | 747 | ||
| Day, Donald T. | 39168505 | 405 | ||
| Dean, Harry E. | 15377793 | 748 | 49 | 10-18-43 |
| DeBauche, Lloyd K. | 16024516 | 612 | ||
| Del Giorgio, Leo | 39712166 | 060 | ||
| Delanzo, James | 33414762 | 612 | 12/12 | |
| Dempsey, William E. | 42060885 | 612 | 1/30 | 1-30-45 |
| Densted, Frank I. | O755299 | 1092 | 50 | 10-18-43 |
| DePerry, Joseph E. | 31326221 | 747 | ||
| DeRossett, Mal L. | 39724814 | 612 | 1/6 | 1-6-45 |
| DeSpain, Charles A. | O753865 | 2161 | 57-0 | 4-15-44 |
| DeStefano, Peter F. Jr. | 42028817 | 612 | 49R | 12-31-44 |
| Destro, Michael A. | 12216520 | 911 | ||
| DeWelles, Theodore R. | 12168104 | 612 | 41 | 10-18-43 |
| Di Rienz, John A. Jr. | O1999016 | 1034 | 10/23 | 10-23-44 |
| Diaz, Paul V. | 39540468 | 748 | 40 | 10-18-43 |
| Dickinson, John W. Jr. | O429371 | 2160 | 54 | 10-18-43 |
| Dickson, William L. Jr. | 39136706 | 612 | 44R | 12-19-44 |
| Dittrich, William G. | 37193266 | 513 | ||
| Diver, Clifford P. | 32752245 | 683 | ||
| Dixon, Roland J. | O567917 | 9301 | 3-8-44 | |
| Dixon, William | 612 | |||
| Dominick, Harvey J. | 36458136 | 612 | 44-1 | |
| Donnelly, Joseph J. | 32776495 | 748 | 42-1 | 07-23-44 |
| Donohoe, Henry T. | O2060483 | 1034 | 6413 | 10-8-44 |
| Donovan, Joseph N. | O666158 | 1092-6 | 45 | 10-18-43 |
| Dooley, James C. | O431130 | 1092-6 | ||
| Doran, Donald J. | 39242326 | 757 | 154 | 12-02-44 |
| Doran, Joseph M. | 12082840 | 612 | 55R | 04-08-45 |
| Douglas, Monroe | 14058461 | 940 | ||
| Dovin, Robert J. | 39146451 | 612 | 123 | 1-26-45 |
| Downes, Harold M. | 16118207 | 678 | ||
| Downing, Donald R. | 37499737 | 685 | ||
| Draper, Hal D. Jr. | O776885 | 1035 | 10-16/1 | 10-16-44 |
| Draths, Richard M. | 36656726 | 757 | 50-1 | 7-23-44 |
| Drena, Michael | 31049732 | 612 | 9/22 | |
| Drobeck, Morris J. | O305003 | 2020 | ||
| Drury, Paul A. | 31107123 | 911 | ||
| Ducatman, Arnold R. | O702912 | 1034 | 58-0 | 4-11-44 |
| Duerstine, Russell L. | 35623299 | 055 | ||
| Duffy, Thomas J. | 32819051 | 807 | ||
| Dugan, Clyde M. | 18161431 | 513 | ||
| Duggan, Joseph J. | 31385418 | 612 | 152 | 12-2-44 |
| Duke, James Q. | O811035 | 1092 | 12-19-44 | |
| Duke, LeRoy B. | 16151782 | 757 | ||
| Dumdei, Mervin A. | 17119257 | 612 | 53-2 | |
| Dumont, George W. | 11098734 | 757 | 40 | 10-18-43 |
| Duncan, William M. | O823822 | 1092 | 4-16-45 | |
| Dunn, Frederick L. | O813679 | 1092 | 54-1 | |
| Dunn, Robert L. | 34766643 | 747 | ||
| Dunn, Walter R. | 13086744 | 612 | ||
| Duvall, Andre | 4/16-9 | 4-16-45 | ||
| Duvall, Clay H. | 38188598 | 345 | ||
| Duxbury, Ralph E. Jr. | O773320 | 1035 | 8/28 | 8-28-44 |
| Dyment, Robert K. | O755535 | 1092 | 54 | 10-18-43 |
| Dzielinski, John T. | 33028142 | 821 |
E
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Earnheart, Lawrence M. | 19170080 | 685 | ||
| Ebbert, Clarence P. | 36538447 | 757 | 6413 | 10-8-44 |
| Eckle, Joseph B. | 36027448 | 757 | 1/26 | 1-26-45 |
| Eckman, Robert W. | O717763 | 1035 | 42R | 7-27-44 |
| Edinger, Robert F. | 13057416 | 612 | 57-0 | 4-15-44 |
| Edwards, J. F. | ||||
| Edwards, John J. | 33265401 | 748 | 45 | 10-18-43 |
| Edwards, Robert F. | O795718 | 1092 | 40 | 10-18-43 |
| Egge, John E. | 37177043 | 747 | ||
| Ehrenfeld, Sherwood | O723327 | 1034 | 7/25-1 | 7-25-44 |
| Ehrlich, Harold F. | O699311 | 1092 | 45R | 07-23-44 |
| Eisen, Carl J. | 36684755 | 756 | ||
| Elliott, Walter H. Jr. | O828125 | 1092 | 3/3 | 3-3-45 |
| Ellis, Thomas R. | 13187638 | 10/31 | ||
| Elsberry, Richard D. | 37436246 | 754 | ||
| Emmons, M. D. Jr. | 38282169 | 612 | 12/12 | |
| English, James | O689143 | 1035 | 102 | 06-09-44 |
| Erwin, James G. | 36767696 | 612 | 42R | 7-27-44 |
| Espinola, Lionel F. | 1131604 | 612 | 54-1 | |
| Esterline, William B. | 35542964 | 748 | 54-1 | |
| Evans, Leland B. | 37487831 | 345 |
F
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Fader, Donald E. | 11055466 | 573 | ||
| Fairchild, Lefton B. | -6967513 | 932 | ||
| Falkner, Robert D. | O437116 | 1092 | 8/29 | 07-23-44 |
| Farbacher, Joseph K. | 33087327 | 813 | ||
| Farley, Lawrence R. | 31071796 | 611 | ||
| Farnham, Arthur E. Jr. | O820979 | 1092 | 42R | 7-27-44 |
| Fawcett, Richard S. | O805801 | 1092 | 50 | 10-18-43 |
| Feeley, James J. | 33186858 | 929 | ||
| Feld, Isadore | 31241348 | 826 | ||
| Feldman, David I. | O719909 | 1034 | 59- | 11-29-44 |
| Ferdregill, Keith L. | 37668565 | 678 | ||
| Fernsten, Claude D. | O709551 | 1092 | 49R | 12-31-44 |
| Ferrell, Ralph W. | 34629687 | 501 | ||
| Fetbroth, Ira L. | 31343354 | 405 | ||
| Feyma, Jacob J. | 17154315 | 750 | 43 | |
| Fine, Dale V. | 18163238 | 748 | 52 | 10-18-43 |
| Fink, Francis X. | O711629 | 1092 | 9/22 | 9-22-44 |
| Fish, Joel | O688015 | 1034 | 55 | |
| Fisher, Floyd E. | O695895 | 1034 | 54 | 10-18-43 |
| Fitch, Ore B. M. | 39409502 | 612 | 9/1 | |
| Fite, Ewell M. Jr. | 37410717 | 747 | ||
| Flanagan, John | O1540436 | 1034 | 43-1 | 8-18-44 |
| Flannery, Cornelius M. | 32773574 | 612 | 8/29 | 07-23-44 |
| Fleming, John V. | 31082424 | 612 | ||
| Flynn, Daniel D. | 12228871 | 612 | 41- | 03-05-45 |
| Flynn, James J. | 32431101 | 911 | ||
| Foley, William J. | 32310112 | 932 | ||
| Fondino, Joseph C. | 32448137 | 747 | 53 | 10-18-43 |
| Fontaine, Lionel J. | 31376392 | 612 | 96- | 11-29-44 |
| Forbes, A. E. | ?? | 7-??-44 | ||
| Fordyce, Melvin F. | 35504901 | 748 | 10/8 | 10-8-44 |
| Forster, Robert L. | O2159732 | 612 | 46 | 10-18-43 |
| Forsyth, Thomas G. III | O2070260 | 1035 | 44R | 12-19-44 |
| Fortugno, James | 32989641 | 612 | ||
| Fortuna, Salvatore A. | 33181158 | 747 | ||
| Fox, Eugene H. | 37451976 | 521 | ||
| Frank, Howard R. | O555654 | 1092 | 55-1 | 7-23-44 |
| Frank, Morris S. | 15083998 | 014 | Original | |
| Franklin, William J. Jr. | O439100 | 2161 | ||
| Fraser, Earl S. | 19077629 | 747 | ||
| Frazier, Douglas B. | 33882120 | 014 | ||
| Friedersdorf, Robert R. | O711639 | 1092 | 8/28 | 8-28-44 |
| Frontera, Joseph | 42022843 | 748 | 10/23 | 10-23-44 |
| Furrow, Howard R. | 35612318 | 612 | 59-0 | 4-15-44 |
G
| Name | Serial No. | MOS No. | Crew No. | Date Assigned 461st |
| Gailey, B. B. | ?? | 7-??-44 | ||
| Galgocy, Louis G. | 33505542 | 748 | 56R | |
| Galin, Herman W. | 34395161 | 748 | 46 | 10-18-43 |
| Galloway, Charles B. | 19059176 | 060 | ||
| Galvez, Guadalupe Jr. | 38453134 | 345 | ||
| Garner, Jay M. | O709564 | 1092 | 50-1 | |
| Garrison, Clarence E. | 18036590 | 612 | 54-1 | |
| Gauthier, Wilfred S. | 14098582 | 501 | ||
| Gear, Murray C. | 19074901 | 911 | ||
| Gebicke, Lee H. | 38415727 | 901 | ||
| Gee, James R. | 36858524 | 612 | 12/12 | 12-12-44 |
| Geis, Carl L. | 33205049 | 501 | ||
| Genser, Max | 32219661 | 901 | ||
| German, Joseph | O811525 | 1034 | 41 | 10-18-43 |
| Geyhon, William | ||||
| Gibbons, Arthur T. | 16068918 | 748 | 40 | 10-18-43 |
| Gillespie, Robert W. | 31115033 | 747 | ||
| Gillespie, Wilfred H. | 31317343 | 756 | ||
| Gilliland, Cecil H. | 18194360 | 940 | ||
| Ginsberg, Louis | 33737145 | 501 | ||
| Gladkowski, Walter S. | 11105786 | 748 | 50 | 10-18-43 |
| Glover, William E. | 34855119 | 612 | 53-2 | 9-9-44 |
| Glushko, Wasil | O2068997 | 1034 | 1/6 | 1-6-45 |
| Gochman, Morris | 32811680 | 911 | ||
| Goduto, Anthony | 11101180 | 747 | ||
| Gold, Pershing J. | O747391 | 1092 | 45 | 10-18-43 |
| Goldstein, Gerald | 12190044 | 757 | 52 | 10-18-43 |
| Gombossy, Raymond V. | O660485 | 1034 | 49R | 12-31-44 |
| Gonzales, Santiago H. | 38453135 | 521 | ||
| Gordon, Donald G. | O785662 | 1035 | 123 | 1-26-45 |
| Goskey, Edmund H. | 11104825 | 612 | 55R | 04-08-45 |
| Goss, Robert L. | 14048832 | 521 | ||
| Gould, Dwaine E. | O716861 | 1035 | 7/23 | 7-23-44 |
| Goutermout, Sheridan J. | 32744795 | 932 | ||
| Graham, Walter J. | O691991 | 1034 | 50 | 10-18-44 |
| Granchelli, Felix | 11099657 | 757 | 7/12 | 7-12-44 |
| Grano, Ralph H. | O811369 | 1092 | 42 | 10-18-43 |
| Gravener, Harrison D. | 33600022 | 590 | ||
| Gray, Fred | 34701612 | 345 | ||
| Gray, Kenneth E. | 18184926 | 748 | 48 | 10-18-44 |
| Griffin, William D. | O2072702 | 1034 | 124 | 1-31-45 |
| Griffith, Joseph R. | 34394097 | 612 | (46) | 10-18-43 |
| Griggs, Ralph A. | 35093419 | 678 | ||
| Grossinger, Herbert | 12149271 | 932 | ||
| Grosz, Otto L. Jr. | 37356415 | 612 | 10/23 | 10-23-44 |
| Grunseich, Harry M. | 32859877 | 901 | ||
| Guay, Adrien A. | 11117948 | 612 | 152 | 12-2-44 |
